lethargic
02-05-2019, 02:22 AM
I was on the allsurf server a moment ago on surf_lt_unicorn_official and out of nowhere the chat got spammed with the following:
SurfTimer | lethargic beat a stage record! Stage: [Map Start] Time: 00:12:81 (WR N/A) Rank: 1/60
SurfTimer | You have received 250 points for beating the WRCP
SurfTimer | lethargic beat a stage record! Stage: [CP 1] Time: 00:16:28 (WR N/A) Rank: 1/37
SurfTimer | You have received 250 points for beating the WRCP
SurfTimer | lethargic beat a stage record! Stage: [Stage 1] Time: 00:12:45 (WR +00:02:17) Rank: 1/60
SurfTimer | lethargic beat a stage record! Stage: [Stage 1] Time: 00:12:03 (WR -00:00:42) Rank: 1/60
SurfTimer | lethargic beat a stage record! Stage: [Stage 2] Time: 00:14:98 (WR +00:04:17) Rank: 1/37
SurfTimer | lethargic beat a stage record! Stage: [Stage 3] Time: 00:18:28 (WR +00:11:35) Rank: 1/20
SurfTimer | You have received 250 points for beating the WRCP
I have no idea how this happened and was hoping someone could fix this.
Thanks
SurfTimer | lethargic beat a stage record! Stage: [Map Start] Time: 00:12:81 (WR N/A) Rank: 1/60
SurfTimer | You have received 250 points for beating the WRCP
SurfTimer | lethargic beat a stage record! Stage: [CP 1] Time: 00:16:28 (WR N/A) Rank: 1/37
SurfTimer | You have received 250 points for beating the WRCP
SurfTimer | lethargic beat a stage record! Stage: [Stage 1] Time: 00:12:45 (WR +00:02:17) Rank: 1/60
SurfTimer | lethargic beat a stage record! Stage: [Stage 1] Time: 00:12:03 (WR -00:00:42) Rank: 1/60
SurfTimer | lethargic beat a stage record! Stage: [Stage 2] Time: 00:14:98 (WR +00:04:17) Rank: 1/37
SurfTimer | lethargic beat a stage record! Stage: [Stage 3] Time: 00:18:28 (WR +00:11:35) Rank: 1/20
SurfTimer | You have received 250 points for beating the WRCP
I have no idea how this happened and was hoping someone could fix this.
Thanks