gorgeous gentleman
10-26-2009, 06:22 PM
be harsh critics, any changes / glitches tell me right away :D
I believe the end needs to be beta tested, I only beat it a few times and i think it could be longer.
I used a lot of brushes but I can change it if we go over max planes
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 24/1024 1152/49152 ( 2.3%)
brushes 1181/8192 14172/98304 (14.4%)
brushsides 8233/65536 65864/524288 (12.6%)
planes 4018/65536 80360/1310720 ( 6.1%)
vertexes 17244/65536 206928/786432 (26.3%)
nodes 1453/65536 46496/2097152 ( 2.2%)
texinfos 1227/12288 88344/884736 (10.0%)
texdata 21/2048 672/65536 ( 1.0%)
dispinfos 0/0 0/0 ( 0.0%)
disp_verts 0/0 0/0 ( 0.0%)
disp_tris 0/0 0/0 ( 0.0%)
disp_lmsamples 0/0 0/0 ( 0.0%)
faces 10717/65536 600152/3670016 (16.4%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 3159/65536 176904/3670016 ( 4.8%)
leaves 1478/65536 47296/2097152 ( 2.3%)
leaffaces 14853/65536 29706/131072 (22.7%)
leafbrushes 3474/65536 6948/131072 ( 5.3%)
areas 2/256 16/2048 ( 0.8%)
surfedges 65690/512000 262760/2048000 (12.8%)
edges 38504/256000 154016/1024000 (15.0%)
LDR worldlights 56/8192 4928/720896 ( 0.7%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
waterstrips 1622/32768 16220/327680 ( 4.9%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 25191/65536 50382/131072 (38.4%)
cubemapsamples 0/1024 0/16384 ( 0.0%)
overlays 0/512 0/180224 ( 0.0%)
LDR lightdata [variable] 17713268/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 95136/16777216 ( 0.6%)
entdata [variable] 21469/393216 ( 5.5%)
LDR leaf ambient 1478/65536 35472/1572864 ( 2.3%)
HDR leaf ambient 0/65536 0/1572864 ( 0.0%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/12 ( 8.3%)
pakfile [variable] 20316/0 ( 0.0%)
Level flags = 0
Win32 Specific Data:
physics [variable] 427027/4194304 (10.2%)
==== Total Win32 BSP file data space used: 20166006 bytes ====
I believe the end needs to be beta tested, I only beat it a few times and i think it could be longer.
I used a lot of brushes but I can change it if we go over max planes
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 24/1024 1152/49152 ( 2.3%)
brushes 1181/8192 14172/98304 (14.4%)
brushsides 8233/65536 65864/524288 (12.6%)
planes 4018/65536 80360/1310720 ( 6.1%)
vertexes 17244/65536 206928/786432 (26.3%)
nodes 1453/65536 46496/2097152 ( 2.2%)
texinfos 1227/12288 88344/884736 (10.0%)
texdata 21/2048 672/65536 ( 1.0%)
dispinfos 0/0 0/0 ( 0.0%)
disp_verts 0/0 0/0 ( 0.0%)
disp_tris 0/0 0/0 ( 0.0%)
disp_lmsamples 0/0 0/0 ( 0.0%)
faces 10717/65536 600152/3670016 (16.4%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 3159/65536 176904/3670016 ( 4.8%)
leaves 1478/65536 47296/2097152 ( 2.3%)
leaffaces 14853/65536 29706/131072 (22.7%)
leafbrushes 3474/65536 6948/131072 ( 5.3%)
areas 2/256 16/2048 ( 0.8%)
surfedges 65690/512000 262760/2048000 (12.8%)
edges 38504/256000 154016/1024000 (15.0%)
LDR worldlights 56/8192 4928/720896 ( 0.7%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
waterstrips 1622/32768 16220/327680 ( 4.9%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 25191/65536 50382/131072 (38.4%)
cubemapsamples 0/1024 0/16384 ( 0.0%)
overlays 0/512 0/180224 ( 0.0%)
LDR lightdata [variable] 17713268/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 95136/16777216 ( 0.6%)
entdata [variable] 21469/393216 ( 5.5%)
LDR leaf ambient 1478/65536 35472/1572864 ( 2.3%)
HDR leaf ambient 0/65536 0/1572864 ( 0.0%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/12 ( 8.3%)
pakfile [variable] 20316/0 ( 0.0%)
Level flags = 0
Win32 Specific Data:
physics [variable] 427027/4194304 (10.2%)
==== Total Win32 BSP file data space used: 20166006 bytes ====